+91-0265-2410358
+91-0265-2437848
A-301, 1st floor, shree hinghe chambers, lakkadpitha road, Vadodara-390001.(GUJ) INDIA.
ALLOYS-AA | TEMPER | THICKNESS RANGE(mm) | LENGTH RANGE (mm) | WIDTH RANGE (mm) |
1050,1060,1070,1080,1100,1200,3003,3105&8011 | F & O | 6-200 | 1000-7000 | 500-1550 |
5052,5251,5083,5086,6061,6351&6082 | F & O T6 (FOR 6061, 6351 & 6082 alloy) | 6-80 (For T6 temper maximum 16.0mm) | 1000-7000 (For T6 temper maximum 3658mm) | 500-1220 |
7039 | F, O & T6 | 6-25 | 1500-4500 (FAOR T6 | 500-915 |
ALLOYS-AA | TEMPER | Thickness, Width and length ranges (mm) | Electrical conductivity |
1050,1060,1070,1080 & 1350 | “F” | SAME AS ABOVE | 60% of IACS (Minimum) |
Stretched plates
Thickness limit : 6-12mm for hard alloys
6-14mm for soft alloys
Length limit : 2000-4000mm